pingspice.scripts.readcsv.Reader(object) class documentation
Part of pingspice.scripts.readcsv
(View In Hierarchy)
| Instance Variable | k0 | In trig mode, the sample index where CH1 transitioned to halfway between its minimum and maximum values. |
| Instance Variable | t0 | In trig mode, the time when CH1 transitioned to halfway between its minimum and maximum values. |
| Method | __init__ | Undocumented |
| Method | isOutlier | Undocumented |
| Method | acquire | Undocumented |
| Method | txyerator | Undocumented |
| Method | firstPass | Undocumented |
| Method | load | Undocumented |
| Method | makeVectors | Undocumented |
k0 =
In trig mode, the sample index where CH1 transitioned to halfway
between its minimum and maximum values.
t0 =
In trig mode, the time when CH1 transitioned to halfway between its
minimum and maximum values.