pingspice.analysis.diode.Diode_Helper(HelperBase)
class documentation
Part of pingspice.analysis.diode
(View In Hierarchy)
Helper for Diode_Finder
.
Instance Variable | w | Emphases for each evaluation. Each entry's value scales its target's weight by the square of that value. Default values defined in my class attribute w may be overridden by an 'emphases' dict spec. |
Method | __init__ | Diode_Helper(specs) |
Method | timeSetup | Everything in diode time setup is common to diodes and MOSFETs. |
Method | weight_IV | Undocumented |
Method | weight_Tj | Undocumented |
Inherited from HelperBase:
Class Variable | weightN | Weight of number of steps column vs excess range column in prettyStep . |
Method | timeSetupCommon | Call this from your subclass's override of timeSetup
to get common stuff done. |
Method | get_rrParams | Call this to get a 4-tuple with parameters V, I, dI, and dt for reverse recovery. |
Method | TRAN | Adds an analysis.sim.TRAN
analyzer to the supplied analyzerDict for the specified setup
ID, with (name, value) tuples for any keywords supplied. |
Method | gcd_seq | Returns the greatest common denominator of values in sequence X,
or None if there is no GCD. |
Method | sss | Returns a 3-list with the start, stop, and step values for doing a DC
sweep of values in sequence X that lands exactly on all its values,
or None if no such sweep is possible. |
Method | Tj_sa | Returns the additional arguments for a secondary DC sweep of the junction temperature that best fits the 'tj' values for goals of the specified setup ID. |
Static Method | decimal | Undocumented |
Method | prettyStep | Finds a "pretty" step size to go from Zmin (or slightly below) to Zmax (or slightly above) in as close as possible (but not more than) Nmax steps with limited precision. |
Static Method | includesZero | Undocumented |
Method | prettyRange | Undocumented |
Method | mms | Returns a suitable min, max, and step for a DC sweep of a vector. |
Method | warp | Warps the values of x that are close to x0. |
Method | emphasis | Returns the square of the emphasis for the specified setup ID, multiplied by the product of any arguments. |
Method | transform_bias | Undocumented |
Method | transform_capacitance | Undocumented |
Method | weight_capacitance | Weighting of 'cap' tranformed value for setups 4xx. |
Method | _bc_fix | Called by transform_bias
and transform_capacitance
to obtain a cleaned-up version of bias1 and cap1. |
w =
Emphases for each evaluation. Each entry's value scales its target's weight
by the square of that value. Default values defined in my class attribute
w may be overridden by an 'emphases' dict spec.