yampex.examples
package documentation
Part of yampex
Examples for yampex
.
After installation of yampex, run the
yampex-examples
command to extract these example files to a
subdirectory yampex-examples of your home directory, creating the
subdirectory if necessary. It will not overwrite existing files, so feel
free to modify the examples. Delete a modified example file (or the whole
subdirectory) and run this again to restore the default file.
Module | annotate | More complicated demo of annotations. Resize the plot window and watch the annotations get intelligently repositioned! |
Module | annotate-simple | No summary |
Module | comparison | Comparison between two nonlinear functions. |
Module | exponential | Plots of an exponential function a*exp(-b*X) for different values of a and b. |
Module | legend | Sine plots of increasing frequencies and amplitudes in the same subplot, with a legend showing which plot is which. |
Module | logplot | A log plot, with several plots in one subplot, all done in one call to the subplotting tool in context. |
Module | make_png | Undocumented |
Module | mosfet_cdg | Plots of a MOSFET's "n" value, given Vgs and its "gamma" parameter. |
Module | mosfet_n | Plots of a MOSFET's "n" value, given Vgs and its "gamma" parameter. |
Module | mosfet_vdsp | Plots of a MOSFET's "n" value, given Vgs and its "gamma" parameter. |
Module | noisy | A grid of subplots that each show a pair of amplitude-modulated waveforms at different time scales. |
Module | sincos | A sine and cosine plot in each of two subplots, with a call to the SpecialAx object. |
Module | sincos-one-subplot | A variation of sincos , with two plots
in one subplot and a call to the SpecialAx object. |
Module | timex | A grid of subplots that each show a pair of amplitude-modulated waveforms at different time scales. |